beza.bas | 4,56kb | 9:48:12 | 15.04.1994 |
bezmas.bas | 6,73kb | 9:41:46 | 09.05.1994 |
bezploch.bas | 6,13kb | 10:05:28 | 19.01.1995 |
b-vid.bas | 5,64kb | 8:32:02 | 29.04.1994 |
b-v-r2.bas | 6,90kb | 9:43:44 | 17.07.1995 |
cykloida.bas | 1,79kb | 9:27:10 | 15.08.1995 |
evolv.bas | 0,71kb | 10:02:30 | 23.03.1994 |
frgsn.bas | 3,68kb | 0:03:54 | 01.01.1980 |
gwbasic.exe | 84,17kb | 19:55:32 | 04.12.1986 |
kubika.bas | 3,20kb | 10:10:14 | 17.11.1994 |
kubika3.bas | 4,90kb | 10:19:26 | 17.11.1994 |
kuzelos.bas | 6,29kb | 11:48:38 | 29.03.1994 |
mnhstn.bas | 3,41kb | 11:08:04 | 22.03.1994 |
p10-1.bas | 4,15kb | 23:47:22 | 04.04.1994 |
p11-1.bas | 2,05kb | 9:41:34 | 19.04.1994 |
p11-11.bas | 2,91kb | 9:19:50 | 09.05.1994 |
p11-3.bas | 2,62kb | 8:27:38 | 26.04.1994 |
p11-4.bas | 8,91kb | 9:42:44 | 19.04.1994 |
p11-41.bas | 11,15kb | 8:44:32 | 31.07.1995 |
p11-5.bas | 7,36kb | 10:07:50 | 18.03.1994 |
p12-10.bas | 3,15kb | 11:44:58 | 29.04.1994 |
p12-8.bas | 2,07kb | 8:57:36 | 29.04.1994 |
p12-9.bas | 3,29kb | 11:21:34 | 29.04.1994 |
p4-1.bas | 2,96kb | 0:27:26 | 11.11.1994 |
p5-11.bas | 2,19kb | 23:59:00 | 27.03.1994 |
p5-12.bas | 1,05kb | 8:54:30 | 28.03.1994 |
p5-13.bas | 3,25kb | 14:52:02 | 17.03.1994 |
p5-14.bas | 2,00kb | 7:25:28 | 31.03.1994 |
p5-2.bas | 2,53kb | 12:19:50 | 11.04.1994 |
p5-2ehp.bas | 12,64kb | 11:57:04 | 11.04.1994 |
p5-3.bas | 3,22kb | 23:41:42 | 04.04.1994 |
p5-4.bas | 3,52kb | 22:27:14 | 07.11.1994 |
p8-1.bas | 2,03kb | 10:39:02 | 22.05.1995 |
p8-2.bas | 2,17kb | 10:05:22 | 31.01.1995 |
p8-3.bas | 2,59kb | 15:32:18 | 10.01.1995 |
p8-4.bas | 2,00kb | 11:21:08 | 01.01.1995 |
p8-5.bas | 2,59kb | 12:48:10 | 09.03.1994 |
p9-1.bas | 2,23kb | 12:47:12 | 25.01.1995 |
p9-1f.bas | 2,25kb | 12:46:54 | 25.01.1995 |
pascal.bas | 1,40kb | 9:18:48 | 29.03.1994 |
poradie.bas | 4,94kb | 11:15:20 | 25.07.1995 |
prienik2.bas | 8,30kb | 0:33:44 | 01.01.1980 |
surm.bas | 6,15kb | 9:20:40 | 15.12.1993 |
surp.bas | 8,32kb | 14:51:28 | 16.02.1994 |
tr2.bas | 5,54kb | 22:51:48 | 10.10.1994 |
tr3ciar.bas | 7,11kb | 22:45:34 | 10.10.1994 |
tr3ploch.bas | 9,93kb | 22:47:56 | 10.10.1994 |
trans2.bas | 7,01kb | 4:56:26 | 01.01.1980 |
trans3.bas | 8,59kb | 4:34:18 | 01.01.1980 |
triang1.bas | 3,57kb | 12:01:58 | 16.05.1995 |
triang2.bas | 3,43kb | 12:04:08 | 16.05.1995 |
trio.bas | 0,92kb | 18:18:20 | 23.10.1994 |
trio4.bas | 1,52kb | 14:19:16 | 15.03.1995 |
vidtel.bas | 7,69kb | 3:09:14 | 01.01.1980 |
Created in 08.03.2004 by HTML Directory Structure Creator © 1999-2003 by Dima V. Fedorov